<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Analytics</title>
	<link>http://agylen.com/2005/11/15/google-analytics/</link>
	<description>Ugo Cei's Weblog</description>
	<pubDate>Thu, 20 Nov 2008 08:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Agylen &#187; Google Analytics ups number of profiles</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-836</link>
		<dc:creator>Agylen &#187; Google Analytics ups number of profiles</dc:creator>
		<pubDate>Thu, 22 Dec 2005 00:03:39 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-836</guid>
		<description>[...] Shortly after Google Analytics was opened to the public, they had lots of scalability problems and almost immediately blocked the creation of new accounts and limited the number of available profiles per user to one. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Shortly after Google Analytics was opened to the public, they had lots of scalability problems and almost immediately blocked the creation of new accounts and limited the number of available profiles per user to one. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agylen &#187; Google Base is live</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-665</link>
		<dc:creator>Agylen &#187; Google Base is live</dc:creator>
		<pubDate>Tue, 29 Nov 2005 15:22:27 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-665</guid>
		<description>[...] I&#8217;m still waiting for Google Analytics to make my reports available, after almost 48 hours, but in the meantime we&#8217;ve got Google Base to play with. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m still waiting for Google Analytics to make my reports available, after almost 48 hours, but in the meantime we&#8217;ve got Google Base to play with. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agylen &#187; Google Analytics&#8217; stealth reports</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-664</link>
		<dc:creator>Agylen &#187; Google Analytics&#8217; stealth reports</dc:creator>
		<pubDate>Tue, 29 Nov 2005 15:21:41 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-664</guid>
		<description>[...] Jia Yun points out, in the comments to my post here, that you can click on the View Reports link on your Google Analytics page even if the status message still says &#8220;Your first reports will be ready within twelve hours.&#8221; and behold! The reports are already there! Has anybody else noticed this? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Jia Yun points out, in the comments to my post here, that you can click on the View Reports link on your Google Analytics page even if the status message still says &#8220;Your first reports will be ready within twelve hours.&#8221; and behold! The reports are already there! Has anybody else noticed this? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugo</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-576</link>
		<dc:creator>ugo</dc:creator>
		<pubDate>Wed, 16 Nov 2005 08:38:45 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-576</guid>
		<description>Jia Yun: you're absolutely right! My reports are already there, even though the status is still "waiting for data". Incredible.</description>
		<content:encoded><![CDATA[<p>Jia Yun: you&#8217;re absolutely right! My reports are already there, even though the status is still &#8220;waiting for data&#8221;. Incredible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JiaYun</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-575</link>
		<dc:creator>JiaYun</dc:creator>
		<pubDate>Wed, 16 Nov 2005 08:20:26 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-575</guid>
		<description>Have you check the reports page? Maybe your reports are already there. I got my reports really within about twelve hours, but the status is still "waiting for data".</description>
		<content:encoded><![CDATA[<p>Have you check the reports page? Maybe your reports are already there. I got my reports really within about twelve hours, but the status is still &#8220;waiting for data&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Sutton</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-569</link>
		<dc:creator>Adrian Sutton</dc:creator>
		<pubDate>Tue, 15 Nov 2005 20:38:21 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-569</guid>
		<description>I'm having the same problem.  Over 24 hours and no sign of reports working yet. Rather disappointing really.</description>
		<content:encoded><![CDATA[<p>I&#8217;m having the same problem.  Over 24 hours and no sign of reports working yet. Rather disappointing really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-568</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 15 Nov 2005 20:20:47 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-568</guid>
		<description>Hey, just found your blog while looking for more info about Google Analytics... I'm also dying to try it out but am having the same trouble, keep getting a please wait 12 hours message in status.

Also like to point out that G Analytics does offer the same function as Mybloglog (tracking outbound links) but you must manually add a snippet of Jscript to each and every link you want to track...
http://www.google.com/support/analytics/bin/answer.py?answer=27246&#38;hl=en</description>
		<content:encoded><![CDATA[<p>Hey, just found your blog while looking for more info about Google Analytics&#8230; I&#8217;m also dying to try it out but am having the same trouble, keep getting a please wait 12 hours message in status.</p>
<p>Also like to point out that G Analytics does offer the same function as Mybloglog (tracking outbound links) but you must manually add a snippet of Jscript to each and every link you want to track&#8230;<br />
<a href="http://www.google.com/support/analytics/bin/answer.py?answer=27246&amp;hl=en" rel="nofollow">http://www.google.com/support/analytics/bin/answer.py?answer=27246&amp;hl=en</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Marcoullier</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-567</link>
		<dc:creator>Eric Marcoullier</dc:creator>
		<pubDate>Tue, 15 Nov 2005 18:35:23 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-567</guid>
		<description>Google Analytics does not track exit links, only “Exit Pages” which isn’t very useful for bloggers. You already know that most people are leaving from your home page — the question is where are they leaving to? Google Analytics and MyBlogLog can happily coexist.</description>
		<content:encoded><![CDATA[<p>Google Analytics does not track exit links, only “Exit Pages” which isn’t very useful for bloggers. You already know that most people are leaving from your home page — the question is where are they leaving to? Google Analytics and MyBlogLog can happily coexist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Rainwater Presents</title>
		<link>http://agylen.com/2005/11/15/google-analytics/#comment-565</link>
		<dc:creator>Robert Rainwater Presents</dc:creator>
		<pubDate>Tue, 15 Nov 2005 16:01:20 +0000</pubDate>
		<guid>http://agylen.com/2005/11/15/google-analytics/#comment-565</guid>
		<description>&lt;strong&gt;Analytics This!&lt;/strong&gt;

	Apparently Google is taking over the world.  After buying Urchin, Google has finally decided to make the website analysis tool free!  Sounds good to me, but not to people who already used it apparently.  It must be frustrating for paying customers to ...</description>
		<content:encoded><![CDATA[<p><strong>Analytics This!</strong></p>
<p>	Apparently Google is taking over the world.  After buying Urchin, Google has finally decided to make the website analysis tool free!  Sounds good to me, but not to people who already used it apparently.  It must be frustrating for paying customers to &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
