<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Maps 1 - MS Virtual Earth 0</title>
	<link>http://agylen.com/2005/07/24/google-maps-1-ms-virtual-earth-0/</link>
	<description>Ugo Cei's Weblog</description>
	<pubDate>Sun, 20 Jul 2008 00:06:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Scott Carlson</title>
		<link>http://agylen.com/2005/07/24/google-maps-1-ms-virtual-earth-0/#comment-179</link>
		<dc:creator>Scott Carlson</dc:creator>
		<pubDate>Mon, 25 Jul 2005 10:36:58 +0000</pubDate>
		<guid>http://agylen.com/2005/07/24/google-maps-1-ms-virtual-earth-0/#comment-179</guid>
		<description>For me it is a tie, (unfortunately)  It appears that  MSVE has significantly better maps in some areas.  Where I live, MSVE goes down to street level, Google is old style green blob maps.</description>
		<content:encoded><![CDATA[<p>For me it is a tie, (unfortunately)  It appears that  MSVE has significantly better maps in some areas.  Where I live, MSVE goes down to street level, Google is old style green blob maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
