<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: My home on Google Maps</title>
	<link>http://agylen.com/2005/06/21/my-home-on-google-maps/</link>
	<description>Ugo Cei's Weblog</description>
	<pubDate>Sun, 07 Sep 2008 15:30:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: millington</title>
		<link>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-36530</link>
		<dc:creator>millington</dc:creator>
		<pubDate>Thu, 02 Nov 2006 22:04:08 +0000</pubDate>
		<guid>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-36530</guid>
		<description>find ch5 3ey</description>
		<content:encoded><![CDATA[<p>find ch5 3ey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Holsman</title>
		<link>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-135</link>
		<dc:creator>Ian Holsman</dc:creator>
		<pubDate>Wed, 22 Jun 2005 21:31:00 +0000</pubDate>
		<guid>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-135</guid>
		<description>The Satelite maps also kind of work in Australia as well. (If only you could put a street address in)</description>
		<content:encoded><![CDATA[<p>The Satelite maps also kind of work in Australia as well. (If only you could put a street address in)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numerabile -  Dove volete andare oggi?</title>
		<link>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-133</link>
		<dc:creator>Numerabile -  Dove volete andare oggi?</dc:creator>
		<pubDate>Wed, 22 Jun 2005 10:05:21 +0000</pubDate>
		<guid>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-133</guid>
		<description>[...] andare oggi?Davide posted in Uncategorized on June 22nd, 2005 			 					 Apprendo ora via Agylen che Google sta progredendo con il suo progetto GoogleMaps. Google è ben consapevole  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] andare oggi?Davide posted in Uncategorized on June 22nd, 2005</p>
<p> 					 Apprendo ora via Agylen che Google sta progredendo con il suo progetto GoogleMaps. Google è ben consapevole  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bagel Belly Blog</title>
		<link>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-132</link>
		<dc:creator>Bagel Belly Blog</dc:creator>
		<pubDate>Wed, 22 Jun 2005 09:06:05 +0000</pubDate>
		<guid>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-132</guid>
		<description>&lt;strong&gt;My home and work on google maps&lt;/strong&gt;

When Paul told me last night that Google Maps now did satellite, I didn't realise he was talking about the high-resolution photos that are now available (low-res was available for a while now). Ugo links to his home, so I'm...</description>
		<content:encoded><![CDATA[<p><strong>My home and work on google maps</strong></p>
<p>When Paul told me last night that Google Maps now did satellite, I didn&#8217;t realise he was talking about the high-resolution photos that are now available (low-res was available for a while now). Ugo links to his home, so I&#8217;m&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 42</title>
		<link>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-131</link>
		<dc:creator>42</dc:creator>
		<pubDate>Wed, 22 Jun 2005 01:23:49 +0000</pubDate>
		<guid>http://agylen.com/2005/06/21/my-home-on-google-maps/#comment-131</guid>
		<description>&lt;strong&gt;Agylen � My home on Google Maps&lt;/strong&gt;

Agylen � My home on Google Maps.</description>
		<content:encoded><![CDATA[<p><strong>Agylen � My home on Google Maps</strong></p>
<p>Agylen � My home on Google Maps.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
