<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Travel directions according to MSN</title>
	<link>http://agylen.com/2005/01/10/travel-directions-according-to-msn/</link>
	<description>Ugo Cei's Weblog</description>
	<pubDate>Sat, 17 May 2008 00:50:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Kate</title>
		<link>http://agylen.com/2005/01/10/travel-directions-according-to-msn/#comment-89709</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Tue, 15 May 2007 19:53:00 +0000</pubDate>
		<guid>http://agylen.com/2005/01/10/travel-directions-according-to-msn/#comment-89709</guid>
		<description>How fun! Unfortunately they have fixed the problem. I'm from Boston so if I got directions  such as those I might not think anything was wrong! LOL</description>
		<content:encoded><![CDATA[<p>How fun! Unfortunately they have fixed the problem. I&#8217;m from Boston so if I got directions  such as those I might not think anything was wrong! LOL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agylen &#187; Travel directions according to Google</title>
		<link>http://agylen.com/2005/01/10/travel-directions-according-to-msn/#comment-63020</link>
		<dc:creator>Agylen &#187; Travel directions according to Google</dc:creator>
		<pubDate>Thu, 15 Feb 2007 15:48:35 +0000</pubDate>
		<guid>http://agylen.com/2005/01/10/travel-directions-according-to-msn/#comment-63020</guid>
		<description>[...] A couple years ago I made fun of Microsoft for suggesting a trip across most of Northern Europe for going from Haugesund, Norway to Trondheim, Norway. It&#8217;s only fair then that I poke fun at Google now for suggesting that you cross Sydney Harbor (going via a toll bridge) if you merely want to go from 200 Sussex Street to 201 Sussex Street, which amounts to basically crossing the street. Google Embarrassed in Australia &#124; TechCrunch: &#8220;Reporters at a Sydney, Australia newspaper discovered an embarrassing flaw in Google&#8217;s Map product - Google recommends a 10.4 kilometer trip, across the harbor and back, to go the thirty steps from Google&#8217;s Sydney headquarters to a hotel located across the street. The suggested route would also include a AU$3 bridge toll. Any query for driving directions from areas east, south or west of Google&#8217;s headquarters will suggest the same detour across the harbor, using a toll tunnel or bridge. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A couple years ago I made fun of Microsoft for suggesting a trip across most of Northern Europe for going from Haugesund, Norway to Trondheim, Norway. It&#8217;s only fair then that I poke fun at Google now for suggesting that you cross Sydney Harbor (going via a toll bridge) if you merely want to go from 200 Sussex Street to 201 Sussex Street, which amounts to basically crossing the street. Google Embarrassed in Australia | TechCrunch: &#8220;Reporters at a Sydney, Australia newspaper discovered an embarrassing flaw in Google&rsquo;s Map product - Google recommends a 10.4 kilometer trip, across the harbor and back, to go the thirty steps from Google&rsquo;s Sydney headquarters to a hotel located across the street. The suggested route would also include a AU$3 bridge toll. Any query for driving directions from areas east, south or west of Google&rsquo;s headquarters will suggest the same detour across the harbor, using a toll tunnel or bridge. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agylen &#187; The Scoble Effect</title>
		<link>http://agylen.com/2005/01/10/travel-directions-according-to-msn/#comment-43558</link>
		<dc:creator>Agylen &#187; The Scoble Effect</dc:creator>
		<pubDate>Wed, 06 Dec 2006 11:39:09 +0000</pubDate>
		<guid>http://agylen.com/2005/01/10/travel-directions-according-to-msn/#comment-43558</guid>
		<description>[...] Nice. Now if only I could get such inbound links to content more interesting than making fun of Microsoft, that would be great  . [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Nice. Now if only I could get such inbound links to content more interesting than making fun of Microsoft, that would be great  . [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
